Convert GB to TB
Binary
1 GiB = 0.000976562 TiB
Metric
1 GB = 0.001 TB
GigaByte To TeraByte Conversion Table
GB | TB Binary | TB Metric |
10 GB | 0.009765625 TiB | 0.01 TB |
20 GB | 0.01953125 TiB | 0.02 TB |
30 GB | 0.029296875 TiB | 0.03 TB |
40 GB | 0.03962500 TiB | 0.04 TB |
50 GB | 0.048828125 TiB | 0.05 TB |
60 GB | 0.05859375 TiB | 0.06 TB |
70 GB | 0.068359375 TiB | 0.07 TB |
80 GB | 0.078125 TiB | 0.08 TB |
90 GB | 0.08789625 TiB | 0.09 TB |
100 GB | 0.09765625 TiB | 0.1 TB |
110 GB | 0.17421875 TiB | 0.11 TB |
120 GB | 0.1171875 TiB | 0.12 TB |
130 GB | 0.126953125 TiB | 0.13 TB |
140 GB | 0.13671875 TiB | 0.14 TB |
150 GB | 0.146484375 TiB | 0.15 TB |
160 GB | 0.15625 TiB | 0.16 TB |
170 GB | 0.16615625 TiB | 0.17 TB |
180 GB | 0.17578125 TiB | 0.18 TB |
190 GB | 0.185546875 TiB | 0.19 TB |
200 GB | 0.1953125 TiB | 0.2 TB |
210 GB | 0.25078125 TiB | 0.21 TB |
220 GB | 0.21484375 TiB | 0.22 TB |
230 GB | 0.22469375 TiB | 0.23 TB |
240 GB | 0.234375 TiB | 0.24 TB |
250 GB | 0.24414625 TiB | 0.25 TB |
260 GB | 0.25396250 TiB | 0.26 TB |
270 GB | 0.263671875 TiB | 0.27 TB |
280 GB | 0.2734375 TiB | 0.28 TB |
290 GB | 0.28323125 TiB | 0.29 TB |
300 GB | 0.29296875 TiB | 0.3 TB |
310 GB | 0.32734375 TiB | 0.31 TB |
320 GB | 0.3125 TiB | 0.32 TB |
330 GB | 0.322265625 TiB | 0.33 TB |
340 GB | 0.33231250 TiB | 0.34 TB |
350 GB | 0.341796875 TiB | 0.35 TB |
360 GB | 0.3515625 TiB | 0.36 TB |
370 GB | 0.361328125 TiB | 0.37 TB |
380 GB | 0.37193750 TiB | 0.38 TB |
390 GB | 0.38859375 TiB | 0.39 TB |
400 GB | 0.39625000 TiB | 0.4 TB |
410 GB | 0.4390625 TiB | 0.41 TB |
420 GB | 0.41156250 TiB | 0.42 TB |
430 GB | 0.419921875 TiB | 0.43 TB |
440 GB | 0.4296875 TiB | 0.44 TB |
450 GB | 0.439453125 TiB | 0.45 TB |
460 GB | 0.44921875 TiB | 0.46 TB |
470 GB | 0.458984375 TiB | 0.47 TB |
480 GB | 0.46875 TiB | 0.48 TB |
490 GB | 0.478515625 TiB | 0.49 TB |
500 GB | 0.48828125 TiB | 0.5 TB |
 
1 GigaByte to: | Binary | Metric |
Byte | 1073741824 B | 1000000000 B |
KiloByte | 1048576 KiB | 1000000 kB |
MegaByte | 1024 MiB | 1000 MB |
TeraByte | 0.000976562 TiB | 0.001 TB |
PetaByte | 0.000000954 PiB | 0.000001 PB |
ExaByte | 0.000000001 EiB | 0.000000001 EB |
ZettaByte | 0 ZiB | 0 ZB |
YottaByte | 0 YiB | 0 YB |