| Company | MAC Address OUIs |
|---|---|
| +plugg srl | 30-F3-3A |
| 01DB-METRAVIB | 70-02-58 |
| 100fio networks technology llc | C4-93-13 |
| 10NET COMMUNICATIONS/DCA | 08-00-24 |
| 11wave Technonlogy Co.,Ltd | 00-0B-10 |
| 12Sided Technology, LLC | A8-5E-E4 |
| 1394 PRINTER WORKING GROUP | 00-50-29 |
| 1394 Trade Association | 00-A0-2D |
| 16063 | 00-19-74 |
| 1MORE | 78-A7-EB |
| 1Net Corporation | 00-30-70 |
| 1Verge Internet Technology (Beijing) Co., Ltd. | 54-36-9B |
| 2 Save Energy Ltd | 44-37-19 |
| 2001 Technology Inc. | 00-11-B2 |
| 21168 | 00-25-C3 |
| 2276427 Ontario Inc | EC-96-81 |
| 27M Technologies AB | 00-13-87 |
| 29530 | 00-07-61 |
| 2C - Trifonov & Co | 28-F3-58 |
| 2CRSI | 3C-3F-51 |
| 2EI | 00-16-A9 |
| 2GIG Technologies | B8-B7-D7 |
| 2M Electronic A/S | 00-1B-8A |
| 2M2B Montadora de Maquinas Bahia Brasil LTDA | 00-19-29 |
| 2N TELEKOMUNIKACE a.s. | 7C-1E-B3 |
| 2wcom Systems GmbH | 00-11-99 |
| 2Wire Inc | 94-C1-50 60-FE-20 00-D0-9E 00-0D-72 B0-E7-54 B8-E6-25 60-C3-97 14-ED-BB 00-1B-5B 00-24-56 00-23-51 00-25-3C 00-22-A4 C0-83-0A 74-9D-DC 00-18-3F 00-19-E4 00-1A-C4 00-1D-5A 34-EF-44 98-2C-BE F8-2C-18 F8-18-97 38-3B-C8 DC-7F-A4 00-12-88 00-1E-C7 28-16-2E 3C-EA-4F 00-14-95 00-26-50 00-21-7C 00-1F-B3 64-0F-28 |
| 2xWireless | 00-0F-A2 |
| 3 Greens Aviation Limited | 00-22-F0 |
| 3 Phoenix, Inc. | 00-18-40 |
| 30805 | 00-1C-6C |
| 360 Fly Inc. | E4-BA-D9 |
| 360 Systems | 00-05-56 |
| 360SUN Digital Broadband Corporation | 00-0E-60 |
| 3ality Digital Systems GmbH | B0-6C-BF |
| 3ALogics | 2C-02-9F |
| 3B SYSTEM INC. | 00-0F-05 |
| 3bumen.com | 1C-7E-51 |
| 3COM | 00-D0-D8 00-01-02 00-04-76 00-10-5A 00-02-9C 00-50-DA 00-10-4B 00-60-08 00-A0-24 00-60-8C 00-60-97 00-20-AF 00-04-75 00-26-54 00-50-04 02-C0-8C 00-0A-5E 00-06-8C 00-01-03 02-60-8C |
| 3COM EUROPE LTD | 00-24-73 00-05-1A 00-04-0B 40-01-C6 20-FD-F1 00-22-57 00-90-04 00-50-99 08-00-4E 00-D0-96 00-30-1E 00-1E-C1 |
| 3Com Ltd | 00-12-A9 00-0A-04 00-16-E0 00-0D-54 00-0E-6A 00-0F-CB 00-14-7C 00-1C-C5 00-0B-AC 00-1A-C1 00-18-6E |
| 3CX | 00-60-3D |
| 3D Display Technologies Co., Ltd. | BC-25-F0 |
| 3D Imaging & Simulations Corp | 8C-4B-59 |
| 3D Systems Massachusetts | C0-A3-64 |
| 3DSP Corp | 00-21-C5 |
| 3e Technologies Int;., Inc. | 00-07-D5 |
| 3H TECHNOLOGY | 00-A0-B5 |
| 3isysnetworks | CC-F5-38 |
| 3J Tech. Co., Ltd. | 00-09-B5 |
| 3Leaf Networks | 00-16-A1 |
| 3M COMPANY | 08-00-21 |
| 3M Deutschland GmbH | 00-06-49 |
| 3M Germany | 00-15-C2 |
| 3NOD MULTIMEDIA(SHENZHEN)CO.,LTD | 38-63-F6 |
| 3onedata Technology Co. Ltd. | 00-22-6F |
| 3PAR data | 00-02-AC |
| 3pleplay Electronics Private Limited | 5C-56-ED |
| 3soft inc. | 00-17-A1 |
| 3UP Systems | 00-08-DE |
| 3view Ltd | 70-E1-39 |
| 3ware, Inc. | 00-05-0E |
| 3Way Networks Ltd | 00-1A-8E |
| 4Access Communications | 00-13-CF |
| 4G Systems GmbH & Co. KG | 00-0E-56 |
| 4IPNET, INC. | 00-1F-D4 |
| 4NSYS Co. Ltd. | 00-18-7B |
| 4P MOBILE DATA PROCESSING | 00-11-C1 |
| 4RF Communications Ltd | 00-22-B2 |
| 5VT Technologies,Taiwan LTd. | D4-BD-1E |
| 690885 Ontario Inc. | 00-11-4E |
| 6harmonics Inc | AC-EE-3B |
| 6WIND | 00-09-C0 |
| 77 Elektronika Kft. | 00-14-2E |
| 7HUGS LABS | 38-D7-CA |
| 7INOVA TECHNOLOGY LIMITED | 04-84-8A |
| 7signal Solutions, Inc | B8-99-19 |
| 8 Ways Technology Corp. | 00-18-4F |
| 802 Global | 00-11-ED |
| 802automation Limited | 00-1B-E5 |
| 8086 Consultancy | 00-22-82 |
| 8BITDO TECHNOLOGY HK LIMITED | E4-17-D8 |
| 8D Technologies | 18-2B-05 |
| 8Devices | C4-93-00 |
| 8Locations Co., Ltd. | 7C-1A-03 |
| 8Mesh Networks Limited | 10-1D-51 |
| 8X8 INC. | 00-90-A0 |
| 99IOT Shenzhen co.,ltd | 70-1D-08 |
| 9Solutions Oy | B8-E7-79 |
| @pos.com | 00-08-1C |
| @Track Communications, Inc. | 00-06-04 |
| A & R Cambridge | 00-1B-7C |
| A Beltrónica-Companhia de Comunicações, Lda | 00-15-34 |
| A Brand New World in Sweden AB | 00-05-39 |
| A PLUS INFO CORPORATION | 00-40-08 |
| A&D Co., Ltd. | 00-09-1F |
| A&D ENGINEERING CO., LTD. | 8C-53-F7 |
| A&R TECH | C0-35-80 |
| A&T | 40-04-0C |
| A+V Link Technologies, Corp. | 94-DD-3F |
| A-First Technology Co., Ltd. | 00-15-66 |
| A-FOUR TECH CO., LTD. | 00-1A-40 |
| A-JIN TECHLINE CO, LTD | 00-0F-CA |
| A-Kyung Motion, Inc. | 00-05-C1 |
| A-Link Ltd | 00-1A-9F |
| A-Max Technology Macao Commercial Offshore Company Limited | 00-26-7D |
| A-One Co., Ltd. | 00-03-82 |
| A-Team Technology Ltd. | 00-21-3F |
| A-TEC Subsystem INC. | 00-16-67 |
| A-TREND TECHNOLOGY CO., LTD. | 00-E0-FD |
| A-TRUST COMPUTER CORPORATION | 00-1F-D8 |
| A-Z Inc. | 00-07-A7 |
| A. Eberle GmbH & Co. KG | EC-FC-55 |
| A. S. Thomas, Inc. | 08-18-4C |
| A. W. Communication Systems Ltd | 00-15-6E |
| A.D.C. GmbH | 38-06-B4 |
| A.I. ANTITACCHEGGIO ITALIA SRL | 00-25-06 |
| A.N. Solutions GmbH | C4-7D-FE |
| A.O. Smith Water Products | 0C-84-11 |
| A.T.N.R. | 00-E0-79 |
| A/S MYCRON | 08-00-59 |
| A10 Networks | 00-1F-A0 |
| A2 CORPORATION | 00-10-43 |
| A2B Electronics AB | 00-22-80 |
| a2i marketing center | 00-12-41 |
| A2UICT Co.,Ltd. | F8-BE-0D |
| A3M Co., LTD | FC-E1-86 |
| A4SP Technologies Ltd. | 00-21-FA |
| A5TEK Corp. | 00-06-B9 |
| A7 Engineering, Inc. | 00-24-AB |
| AAC ELECTRONICS CORP. | 00-0E-E7 |
| AAE Systems, Inc. | 00-30-D4 |
| AAEON Technology Inc. | 00-07-32 |
| AAI Corporation | 00-17-D9 |
| AAMP of America | 00-26-72 |
| AANetcom, Inc. | 00-90-57 |
| AARTESYS AG | E4-77-6B |
| Aastra Telecom | 00-10-BC |
| AATR | 00-02-0F |
| Aava Mobile Oy | 70-2F-97 |
| AB Regin | 00-30-97 |
| AB Sciex | C4-E9-2F |
| abatec group AG | 00-A2-FF |
| Abatron AG | 00-0C-01 |
| ABB AB, Cewe-Control | 00-0C-62 |
| ABB AG | 54-F8-76 |
| ABB AG - Power Grids - Grid Automation | 30-B2-16 |
| ABB AS, Division Automation Products | 00-1B-45 |
| ABB Australia | 78-AB-60 |
| ABB Automation products GmbH | 00-24-59 |
| ABB Bomem, Inc. | 00-02-2C |
| ABB Genway Xiamen Electrical Equipment CO., LTD | 80-7A-7F |
| ABB Global Industries and Services Private Limited | 50-31-AD |
| ABB Inc./Tropos | 00-0D-97 |
| ABB Inc/Totalflow | 00-13-86 |
| ABB INDUSTRIAL SYSTEMS AB | 00-00-23 |
| ABB Ltd | 60-39-1F |
| ABB n.v. Power Quality Products | 98-03-A0 |
| ABB Oy | 00-0C-02 |
| ABB Oy / Medium Voltage Products | 00-21-C1 |
| ABB Oy Drives | 00-1C-01 |
| ABB Power Systems Power Generation | B8-9B-E4 |
| ABB POWER T&D COMPANY, INC. | 00-90-4F |
| ABB Robotics | E0-02-A5 |
| ABB SpA - DIN Rail | 4C-BC-B4 |
| ABB SPA, ABB SACE DIV. | AC-D3-64 |
| ABB STOTZ-KONTAKT GmbH | 00-0C-DE |
| ABB Switzerland Ltd | 00-03-2C |
| ABB Switzerland Ltd, Power Systems | 00-02-A3 |
| ABB Xiamen Low Voltage Equipment Co.,Ltd. | 80-3B-2A |
| Abbey Systems Ltd | 00-12-E9 |
| Abbott Diagnostics | 00-13-DD |
| Abbott Point of Care | C0-A2-6D |
| ABC(XiSheng) Electronics Co.,Ltd | 5C-2E-D2 |
| ABE Elettronica S.p.A. | 00-1D-7C |
| Abeeway | 20-63-5F |
| ABEKAS VIDEO SYSTEM | 00-00-76 |
| Abelko Innovation | 00-30-5E |
| Abeona Networks Inc | 00-06-10 |
| Aberdeen Test Center | 00-15-43 |
| Abicom International | 08-B4-CF |
| Abilis Systems SARL | F4-36-E1 |
| Ability enterprise co.,Ltd. | 20-ED-74 |
| ABIsystems Co., LTD | A4-01-30 |
| ABIT COMPUTER CORPORATION | 00-50-8D |
| ABIT CORPORATION | 00-C0-EF |
| ABK North America, LLC | 00-22-70 |
| ABL CANADA, INC. | 00-50-1B |
| Ablaze Systems, LLC | 00-26-0E |
| ABLE COMMUNICATIONS INC. | 08-00-1D |
| Ablelink Electronics Ltd | 84-4F-03 |
| ABLER TECHNOLOGY, INC. | 00-E0-F0 |
| Ablerex Electronics Co., LTD | 00-0F-7E |
| Abloomy | 60-CD-A9 |
| AboCom | 00-12-0E 00-E0-98 EC-F0-0E |
| Aboundi, Inc. | 50-A7-15 |
| ABOUT COMPUTING INC. | 00-C0-F8 |
| AboveCable, Inc. | 00-0D-08 |
| Abrantix AG | 14-07-E0 |
| Absolute Acoustics | 1C-C5-86 |
| Absolute Analysis | 24-BB-C1 |
| AbsoluteValue Systems, Inc. | 00-05-84 |
| ABUS Security-Center GmbH & Co. KG | 8C-11-CB |
| AC Electric Vehicles, Ltd. | 00-0C-89 |
| AC Tech corporation DBA Advanced Digital | 00-0C-61 |
| AC&T SYSTEM CO., LTD. | 00-30-BA |
| ACA-Digital Corporation | 00-1A-55 |
| Acacia Communications | 7C-B2-5C |
| ACACIA NETWORKS, INC. | 00-A0-95 |
| ACARD Technology Corp. | 00-11-64 |
| Acbel Polytech Inc. | 00-13-96 |
| ACC GmbH | 00-0C-70 |
| Accedian Networks | 00-15-AD |
| Accedian Networks Inc | 00-24-FD |
| Accel Semiconductor Corp | 00-1F-81 |
| ACCEL TECHNOLOGIES INC. | 08-00-6B |
| ACCEL, INC. | 00-50-2D |
| Accelent Systems, Inc. | 00-04-34 |
| Accelerated Concepts, Inc | 00-27-04 |
| ACCELERATED NETWORKS, INC. | 00-10-26 |
| AcceLight Networks | 00-06-F3 |
| Accelink Technologies Co.,Ltd. | 6C-2E-33 |
| ACCELL CORPORATION | 08-00-78 |
| Accella Technologies Co., Ltd. | 00-06-BF |
| AccelStor, Inc. | 34-07-4F |
| Accense Technology, Inc. | 00-17-66 |
| Accensus LLC | DC-1E-A3 |
| ACCESS CO., LTD. | 00-80-32 |
| Access Devices Limited | 00-08-07 |
| Access Media SPA | 00-03-13 |
| ACCESS Systems Americas, Inc. | 00-0E-20 |
| ACCESSLAN COMMUNICATIONS, INC. | 00-10-33 |
| ACCLAIM COMMUNICATIONS | 00-60-CE |
| ACCM | 00-1F-2A |
| Acconet (PTE) Ltd | 00-19-F6 |
| ACCORD SYSTEMS, INC. | 00-40-E9 |
| ACCORD VIDEO TELECOMMUNICATIONS, LTD. | 00-90-CA |
| Accordance Systems Inc. | BC-3E-13 |
| Accordion Networks, Inc. | 00-02-60 |
| Accsense, Inc. | 00-14-A0 |
| Accton Technology Corp | 00-04-E3 B8-61-6F 00-10-B5 00-30-F1 00-12-CF |
| ACCTON TECHNOLOGY CORP. | 00-00-E8 |
| Accu-Sort Systems inc. | 00-0E-13 |
| ACCU-TIME SYSTEMS, INC. | 00-60-95 |
| Accuenergy (CANADA) Inc | EC-C3-8A |
| Accupix Inc. | 9C-1F-DD |
| Accurate Techhnologies, Inc. | 00-0F-36 |
| AccuSpec Electronics, LLC | 1C-3A-4F |
| Accusys, Inc. | 00-06-12 |
| Accutech Ultrasystems Co., Ltd. | 00-18-ED |
| Accutome | 98-E1-65 |
| Accutron Instruments Inc. | 90-9F-43 |
| Ace Axis Limited | 00-24-24 |
| ACE CAD Enterprise Co., Ltd. | 00-1B-58 |
| Aceex Corporation | 00-05-B4 |
| AceNet Corporation | 00-17-AD |
| AceNet Technology Inc. | 00-18-47 |
| Acentic GmbH | D4-C7-66 |
| Acer Computer(Shanghai) Limited. | 18-06-FF |
| Acer Inc. | C0-98-79 |
| Acer Incorporated | 00-01-24 |
| ACER NETXUS INC. | 00-60-67 |
| ACER PERIPHERALS, INC. | 00-A0-60 |
| ACER TECHNOLOGIES CORP. | 00-00-E2 |
| ACES Technology | 7C-B5-42 |
| ACETEL | 00-D1-1C |
| ACIST Medical Systems, Inc. | 00-17-B1 |
| ACK Networks,Inc. | C4-0E-45 |
| ACKFIN NETWORKS | 00-E0-93 |
| ACKSYS Communications & systems | 00-09-90 |
| Aclara Power-Line Systems Inc. | 00-1D-24 |
| Aclara RF Systems Inc. | 00-19-2B |
| Aclima, Inc. | 6C-57-79 |
| ACM Systems | 00-0C-60 |
| Acme Packet | 00-08-25 |
| ACN ADVANCED COMMUNICATIONS | 00-D0-73 |
| ACN Technologies | 00-04-05 |
| ACOGITO Co., Ltd | 00-19-52 |
| Acomz Networks Corp. | 00-03-71 |
| ACOREL S.A.S | 00-26-30 |
| ACORN COMPUTERS LIMITED | 00-00-A4 |
| Acorp Electronics Corp. | 00-08-75 |
| Acoustic Stream | 0C-1A-10 |
| Acqis Technology | 00-05-7F |
| ACR | 00-02-D5 |
| ACRES GAMING, INC. | 00-60-07 |
| ACRISON, INC. | 00-D0-6D |
| Acro Associates, Inc. | 7C-C8-AB |
| Acro Telecom | 00-14-EC |
| ACROLOOP MOTION CONTROL | 00-D0-5B |
| Acromag, Inc. | 00-01-C3 |
| acromate, Inc. | 2C-A1-57 |
| Acroname Inc. | 04-E6-62 |
| Acronet Co., Ltd. | 00-04-FF |
| Acrosser Technology Co., Ltd. | 00-02-B6 |
| Acrowave Systems Co., Ltd. | 00-04-47 |
| ACS Solutions France | 00-1E-E4 |
| ACS Solutions Switzerland Ltd. | 00-17-5B |
| AcSiP Technology Corp. | 8C-B8-64 00-26-FC 58-12-43 9C-65-F9 68-9C-5E 5C-E2-F4 |
| Act KDE, Inc. | 68-B8-D9 |
| ACT'L | 00-03-27 |
| ACT.CO.LTD | 98-FD-74 |
| Actel Corporation | 00-0B-E9 |
| Actelis Networks, Inc. | 00-03-85 |
| ACTEON Group | FC-09-D8 |
| Acterna | 00-07-11 |
| ACTi Corporation | 00-0F-7C |
| ACTIA | 00-10-02 |
| Actia Automotive | C4-F8-39 |
| Actifio Inc | 38-A9-5F |
| Actility | F0-3D-29 |
| Actineon | 50-A0-54 |
| Action Digital Inc. | 00-07-9F |
| Action Imaging Solutions | 00-09-B9 |
| Action Star Enterprise Co., Ltd. | 00-24-9B |
| Action Target, Inc. | 70-5E-AA |
| Action Technology (SZ) Co., Ltd | 00-1B-03 |
| Actioncable, Inc. | A0-40-25 |
| Actions Microelectronics Co., Ltd | D0-C0-BF |
| Actions Semiconductor Co.,Ltd.(Cayman Islands) | F4-4E-FD |
| Actiontec Electronics, Inc | FC-2B-B2 F8-E4-FB 20-76-00 00-20-E0 00-1F-90 E8-6F-F2 10-9F-A9 18-1B-EB 70-F2-20 00-24-7B A8-39-44 00-26-B8 70-F1-96 10-5F-06 00-1E-A7 9C-1E-95 10-78-5B 00-26-62 0C-61-27 A0-A3-E2 4C-8B-30 40-8B-07 00-7F-28 00-18-01 00-15-05 00-0F-B3 84-E8-92 |
| ACTIS COMPUTER SA | 00-20-15 |
| activ-net GmbH & Co. KG | 00-0E-5F |
| ACTIVA MULTIMEDIA | 00-1A-32 |
| Active Control Technology Inc. | D0-58-75 |
| ACTIVE IMAGING PLC | 00-60-25 |
| ACTIVE POWER | 00-30-A5 |
| Active Silicon Ltd | 00-05-91 |
| Active Storage Inc. | 00-22-C1 |
| Active Tchnology Corporation | 00-0A-2C |
| Activetelco | 00-01-DC |
| Activis Polska | 00-12-58 |
| ActivNetworks | 00-12-03 |
| Actlas Inc. | 44-EA-4B |
| ACTP, Inc. | 8C-CD-A2 |
| Actuality Systems, Inc. | 00-11-96 |
| Acubit | 5C-FA-FB |
| ACUCOMM, INC. | 00-90-37 |
| ACUITY IMAGING, INC. | 00-60-33 |
| Aculab PLC | 00-02-1F |
| Acumen | 74-EC-F1 |
| Acurix Networks Pty Ltd | F0-FD-A0 |
| Acuro Networks, Inc | EC-B1-06 |
| ACUSON COMPUTED SONOGRAPHY | 00-C0-C3 |
| ACUTE COMMUNICATIONS CORP. | 00-D0-F9 |
| Acutvista Innovation Co., Ltd. | A0-B6-62 |
| ACX GmbH | 70-31-87 |
| AD SYSTEMS CORP. | 00-50-D5 |
| Ad-Sol Nissin Corp | 10-6F-EF |
| AD.EL s.r.l. | 00-13-40 |
| Adachi-Syokai Co., Ltd. | 00-27-16 |
| Adafruit | 98-76-B6 |
| Adam Communications Systems Int Ltd | 00-1D-64 |
| ADAM ELEKTRONIK LTD. ÅžTI | 00-0A-EA |
| Adamson Systems Engineering | C0-A8-F0 |
| Adanis Inc. | 18-6D-99 |
| Adapcom | 00-02-87 |
| Adapt4, LLC | 00-13-DE |
| ADAPTEC INCORPORATED | 00-00-D1 |
| Adapteva, Inc. | 04-4F-8B |
| Adaptive Instruments | 00-0F-B9 |
| Adaptive Micro Systems Inc. | 00-0E-12 |
| Adaptive Micro-Ware Inc. | 00-1A-0A |
| Adaptive Recognition Hungary, Inc | 00-1D-4D |
| Adaptive Spectrum and Signal Alignment (ASSIA), Inc. | 78-02-8F |
| ADAPTIVE SYSTEMS, INC. | 00-80-27 |
| Adaptive Wireless Solutions, LLC | A4-4E-2D |
| Adaptix, Inc | 00-12-61 |
| Adaptrum Inc. | F0-F5-AE |
| ADASTRA SYSTEMS CORP. | 00-20-0C |
| ADATA Technology Co., Ltd | 70-7C-18 |
| Adatis GmbH & Co. KG | 10-62-C9 |
| Adax, Inc. | 00-07-10 |
| Adaxys Solutions AG | A4-B2-A7 |
| Aday Technology Inc | 00-11-C0 |
| ADB Broadband Italia | 00-8C-54 F0-84-2F 00-25-53 00-23-8E 00-1C-A2 00-17-C2 D0-D4-12 00-A0-2F 64-87-D7 00-1D-8B A4-52-6F 30-39-F2 00-08-27 A4-5D-A1 E8-74-E6 38-22-9D 00-22-33 D4-D1-84 A0-4F-D4 84-26-15 00-19-3E 00-13-C8 DC-0B-1A 74-88-8B |
| ADB Italia | 10-5A-F7 8C-59-C3 |
| ADC - Global Connectivity Solutions Division | 00-40-16 |
| ADC CODENOLL TECHNOLOGY CORP. | 00-80-DF 00-00-4A |
| ADC Corporation | EC-42-B4 |
| ADC Techonology | 00-09-E7 |
| ADC Telecommunications | 00-17-34 |
| ADC-Elektronik GmbH | 00-24-9E |
| Adcon Telemetry GmbH | 00-04-D2 |
| ADD-Engineering BV | 28-F5-32 |
| Add-On Technology Co., LTD. | 00-13-85 |
| Addat s.r.o. | 84-76-16 |
| ADDÉNERGIE TECHNOLOGIES | 88-2B-D7 |
| Adder Technology Limited | 00-0F-58 |
| ADDI-DATA GmbH | 00-0F-6C |
| Additech, Inc. | C0-0D-7E |
| Addlogix | 00-12-96 |
| ADDO-Japan Corporation | 00-0F-85 |
| AddOn Computer | 44-D5-A5 |
| Addonics Technologies, Inc. | 00-50-C8 |
| AddPac Technology Co., Ltd. | 00-02-A4 |
| Addrek Smart Solutions | 40-4A-18 |
| ADDTRON TECHNOLOGY CO., LTD. | 00-40-33 |
| Addvalue Communications Pte Ltd | 00-0B-68 |
| ADEC & Parter AG | 00-1A-9B |
| Ademco Smart Homes Technology(Tianjin)Co.,Ltd. | A0-F9-B7 |
| Adept Systems Inc. | 00-07-FC |
| ADEPT TECHNOLOGY | 00-10-EA |
| Adept Telecom | 00-02-6D |
| Adero Inc | A0-34-1B |
| Adesys BV | 00-21-9D |
| ADEUNIS RF | 00-18-B2 |
| ADF Technologies Sdn Bhd | 24-EC-51 |
| ADFweb.com s.r.l. | 10-64-E2 |
| ADHOC TECHNOLOGIES | 00-10-A9 |
| Adhoco AG | 00-18-E5 |
| ADI Engineering, Inc. | 00-08-A2 |
| ADID SA | 00-30-7C |
| ADigit Technologies Corp. | 00-18-A5 |
| Adimos Systems LTD | 00-0E-E6 |
| ADInstruments | 00-0B-55 |
| ADITEC CO. LTD | 00-14-5F |
| Aditya Infotech Ltd. | 28-18-FD |
| ADL Embedded Solutions, Inc. | EC-42-F0 |
| Adler ELREHA GmbH | B0-C1-28 |
| ADLINK TECHNOLOGY, INC. | 00-30-64 |
| ADMTEK INCORPORATED | 00-E0-92 |
| ADOBE SYSTEMS, INC. | 00-40-18 |
| ADOIR Digital Technology | 00-05-EF |
| Adolf Tedsen GmbH & Co. KG | 80-42-7C |
| Adolf Thies Gmbh & Co. KG | 00-24-AD |
| Adonit Corp. Ltd. | F4-6A-BC |
| adp Gauselmann GmbH | 00-0E-87 |
| ADRA SYSTEMS INC. | 00-00-71 |
| ADS GmbH | 14-8A-70 |
| ADS Technologies, Inc | 00-50-C5 |
| ads-tec GmbH | 00-18-92 |
| ADSOFT, LTD. | 00-80-57 |
| Adtec Corporation | 00-02-29 |
| ADTEC PRODUCTIONS, INC. | 00-90-1F |
| ADTECH | 00-30-75 |
| ADTEK System Science Co., Ltd. | 00-01-7E |
| Adtran Inc | 00-01-4F 00-A0-C8 00-19-92 00-24-45 |
| Adtranz Sweden | 00-06-30 |
| Adura Technologies | 00-27-0B |
| ADV Security (S) Pte Ltd | C8-1E-8E |
| ADVA Optical Networking Ltd. | 00-D0-8B 00-80-EA 00-0B-90 |
| ADVALY SYSTEM Inc. | 30-5D-A6 |
| ADVAN | 5C-15-15 |
| ADVANCE MICRO RESEARCH, INC. | 00-C0-A0 |
| Advance Sterilization Products | 00-12-89 |
| Advance Vision Electronics Co. Ltd. | 3C-83-B5 |
| Advance Wireless Technology Corp. | 00-12-B3 |
| Advanced & Wise Technology Corp. | EC-5B-73 |
| Advanced Automotive Antennas | E8-48-1F |
| Advanced Card Systems Ltd. | 00-23-2F |
| Advanced Communications Co., Ltd. | 00-03-D5 |
| ADVANCED COMPRESSION TECHNOLOGY, INC. | 00-20-90 |
| ADVANCED COMPUTER APPLICATIONS | 00-20-7D |
| ADVANCED COMPUTER COMM. | 08-00-03 |
| ADVANCED COMPUTER SOLUTIONS, Inc. | 00-60-F4 |
| Advanced Control Systems doo | 00-21-42 |
| ADVANCED CONTROL SYSTEMS, INC. | 00-10-66 |
| Advanced Cybernetics Group | 00-12-CE |
| Advanced Digital Broadcast SA | C4-77-AF 68-63-59 |
| Advanced Digital Broadcast, Ltd. | 00-03-91 |
| ADVANCED DIGITAL TECHNOLOGY | 00-08-8F |
| Advanced Electronic Design, Inc. | 00-1C-8F |
| Advanced Energy | 00-0B-47 |
| ADVANCED FIBRE COMMUNICATIONS | 00-90-77 |
| ADVANCED HI-TECH CORP. | 00-50-74 |
| Advanced Illumination | 00-22-FE |
| Advanced Industrial Computer, Inc. | 00-15-B2 |
| ADVANCED INFORMATION | 00-80-B0 |
| ADVANCED INTEGRATION RESEARCH | 00-C0-51 |
| Advanced Knowledge Associates | 00-1F-F9 |
| ADVANCED LOGIC RESEARCH, INC. | 00-C0-0D |
| ADVANCED MICRO DEVICES | 00-00-1A |
| Advanced Micro Peripherals | B0-E9-7E |
| Advanced Mobile Telecom co.,ltd. | 58-1D-91 |
| Advanced Motion Controls | 00-13-84 |
| Advanced Network Devices (dba:AND) | 20-46-F9 |
| Advanced PANMOBIL Systems GmbH & Co. KG | 90-50-7B |
| ADVANCED PERIPHERALS TECHNOLOGIES, INC. | 00-A0-7A |
| Advanced Photonics, Inc. | B8-DA-F7 |
| Advanced Realtime Tracking GmbH | 00-22-F5 |
| Advanced Relay Corporation | 00-1C-5A |
| ADVANCED RF TECHNOLOGIES INC | 34-97-FB |
| Advanced Scientific Corp | 00-02-18 |
| Advanced Simulation Technology inc. | 00-1A-18 |
| Advanced Spectrum Technology Co., Ltd. | 00-26-EB |
| ADVANCED SWITCHING COMMUNICATIONS, INC. | 00-90-26 |
| Advanced Systems Co., Ltd. | 00-05-41 |
| ADVANCED TECHNICAL SOLUTIONS | 00-40-DB |
| Advanced Technical Support, Inc. | A0-07-B6 |
| Advanced Technology & Systems | 00-30-7A |
| ADVANCED TECHNOLOGY LABS | 00-C0-FB |
| Advanced Telecommunication Technologies, Inc. | 00-12-0D |
| ADVANCED TELECOMMUNICATIONS MODULES, LTD. | 00-20-2B |
| Advanced Television Systems Committee, Inc. | 00-09-79 |
| Advanced Video Communications Inc. | 00-24-A7 |
| Advanced Wireless Dynamics S.L. | 70-A4-1C |
| Advanced-Connectek Inc. | E8-56-59 |
| ADVANCED-VISION TECHNOLGIES CORP. | 00-E0-95 |
| AdvancedIO Systems Inc | 00-1A-86 |
| ADVANET INC. | 00-10-71 |
| ADVANSEE | 08-25-22 |
| Advansus Corp. | 00-19-0F |
| AdvanSys | 00-E0-3C |
| Advantage Century Telecommunication Corp. | 00-D0-E9 |
| Advantage Controls | E4-38-F2 |
| Advantage Electronics | 54-1F-D5 |
| Advantage Pharmacy Services, LLC | F0-61-30 |
| Advantage Six Ltd | 00-17-DE |
| Advantech AMT Inc. | 00-0E-02 |
| ADVANTECH CO., LTD. | 00-D0-C9 74-FE-48 |
| ADVANTECH TECHNOLOGIES CO.,LTD | 00-14-53 |
| Advantech Technology (CHINA) Co., Ltd. | C4-00-AD 00-0B-AB |
| ADVAS CO., LTD. | 70-1A-ED |
| Advent Networks | 00-06-96 |
| Adventiq Ltd. | 00-1E-ED |
| Advidia | 78-A1-83 |
| AE REFUsol | 7C-BD-06 |
| AEDLE SAS | F8-91-73 |
| AEG Power Solutions | 00-26-E5 |
| Aegate Ltd | 00-16-57 |
| AEHR TEST SYSTEMS | 00-20-BF |
| Aeluros | 00-0B-25 |
| Aeon Digital International | 00-14-7D |
| AEON SYSTEMS, INC. | 00-40-19 |
| AEP Ticketing solutions srl | 04-E2-F8 |
| AERAS Networks, Inc. | 00-0E-30 |
| Aeris Elettronica s.r.l. | 00-1C-22 |
| AEROCOMM, INC. | 00-50-67 |
| AeroConcierge Inc. | 00-09-30 |
| AERODEV | 2C-1E-EA |
| AEROFLEX LABORATORIES, INC. | 00-50-31 |
| Aerohive Networks Inc. | C8-67-5E 88-5B-DD 08-EA-44 78-7D-53 F4-EA-B5 34-85-84 40-18-B1 00-19-77 C8-66-5D BC-F3-10 9C-5D-12 B8-7C-F2 C4-13-E2 F0-9C-E9 7C-95-B1 20-6C-8A D8-54-A2 E0-1C-41 |
| Aeromaritime Systembau GmbH | 00-18-55 |
| Aeronix, Inc. | 00-0B-D1 |
| Aerosat Avionics | 00-21-23 |
| Aeroscout Ltd. | 00-0C-CC |
